Sonicwall TZ Series Comparison
Browse the table below or click the product name for more information
System Specs | TZ270 | TZ300 | TZ350 | TZ370 | TZ400 | TZ470 |
---|---|---|---|---|---|---|
Operating System | SonicOS | SonicOS | SonicOS | SonicOS | SonicOS | SonicOS |
Interfaces | 8x1GbE, 2 USB 3.0, 1 Console | 5x1GbE, 1 USB, 1 Console | 5x1GbE, 1 USB, 1 Console | 8x1GbE, 2 USB 3.0, 1 Console | 7x1GbE, 1 USB, 1 Console | 8x1GbE, 2x2.5 GbE, 2 USB 3.0, 1 Console |
PoE Support | TZ300P - 2 Ports | N/A | N/A | N/A | N/A | N/A |
SSO Users | 1,000 | 500 | 500 | 1,000 | 500 | 2,500 |
VLAN Interfaces | 64 | 25 | 25 | 128 | 50 | 128 |
Max APs | 16 | 8 | 8 | 16 | 16 | 32 |
Firewall Thruput | 2 Gbps | 750 Mbps | 1 Gbps | 3 Gbps | 1.3 Gbps | 3.5 Gbps |
Threat Prevention Thruput | 750 Mbps | 235 Mbps | 335 Mbps | 1 Gbps | 600 Mbps | 1.5 Gbps |
App Inspection Thruput | 1 Gbps | 375 Mbps | 600 Mbps | 1.5 Gbps | 1.2 Gbps | 2 Gbps |
IPS Thruput | 1 Gbps | 300 Mbps | 400 Mbps | 1.5 Gbps | 900 Mbps | 2 Gbps |
Anti-Malware Thruput | 750 Mbps | 235 Mbps | 335 Mbps | 1 Gbps | 600 Mbps | 1.5 Gbps |
DPI SSL Thruput | 300 Mbps | 60 Mbps | 65 Mbps | 500 Mbps | 180 Mbps | 600 Mbps |
IPSec VPN Thruput | 750 Mbps | 300 Mbps | 430 Mbps | 1.3 Gbps | 900 Mbps | 1.5 Gbps |
Max Connections (SPI) | 750,000 | 100,000 | 100,000 | 900,000 | 150,000 | 1,000,000 |
Max Connections (DPI) | 150,000 | 90,000 | 90,000 | 200,000 | 125,000 | 250,000 |
Max Connections (DPI SSL) | 25,000 | 25,000 | 25,000 | 30,000 | 25,000 | 35,000 |
New Connections per Sec | 6,000 | 5,000 | 6,000 | 9,000 | 6,000 | 12,000 |
Site-to-Site VPN Tunnels | 50 | 10 | 15 | 100 | 20 | 150 |
Max IPSec VPN Clients | 5 (200) | 1 (10) | 1 (10) | 5 (200) | 2 (25) | 5 (200) |
Max SSL VPN Licenses | 1 (50) | 1 (50) | 1 (75) | 2 (100) | 2 (100) | 2 (150) |
Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop |
Power Supply | 36W External | 24W External | 24W External | 36W External | 24W External | 36W External |
SonicWall TZ Series is made for small to mid-sized businesses, teleworkers and distributed enterprises seeking advanced security solutions tailored for high-speed wired environments. Its zero-touch deployment and cloud-based management make it a perfect choice for organizations with limited IT resources, allowing easy remote administration. Plus, its compact size and subscription-based security model ensure that it can scale with your business, adapting as your security needs evolve. For more information about the SONICWALL TZ SERIES, please contact us info@firewalls.com or call 866-403-5305. Our team is ready to assist you!