SonicWall SonicWave 621 Wireless Access Point With Secure Wireless Network Management and Support 3YR (Multi-GIGABIT 802.3AT PoE++) - 03-SSC-0722
- SONICWALL SONICWAVE 621
- Deployment: Ceiling
- Antennas: 4
- Max/Recomm. Clients/Radio: 256/150
- IEEE Standard: 802.11abgnacax Wave 2
- Ethernet interface: 1 x 2.5GbE
- Manufacturer #: 03-SSC-0722
Warehouse:
$662.40SonicWall’s 600 series access points (APs) use 802.11ax - the most advanced technology available - for superior performance in high-density, multi-device environments. In addition to performance, these APs offer a number of additional features that provide an enhanced experience, as well as deliver best-in-class security that you expect from SonicWall.
Performance
SonicWall’s SonicWave 600 series access points utilize 802.11ax technology, which provides for improved performance in high-density environments. The use of 1024 QAM allows more data to pass through, and 802.11ax provides improvements in MU-MIMO, with both uplink and downlink capabilities.
Additionally, 802.11ax works in both the 2.4 GHz and 5 GHz bands, and latency is reduced by 75%. The result is overall throughput improvement of up to 400%, with nominal data rate improvement of 37% compared to 802.11ac Wave 2.
Enhanced user experience
SonicWave APs enhance the user experience in a number of ways. Not only are processor speeds faster, but beamforming allows for a more direct connection that is faster and more reliable than without beamforming. Also, improved power control methods help to avoid interference with nearby networks, making for a better experience, and Target Wake Time management allows for longer battery life for mobile devices.
Best-in-class wireless security
SonicWall firewalls scan all wireless traffic coming into and going out of the network using deep packet inspection technology and then remove harmful threats such as malware and intrusions, even over SSL/TLS encrypted connections. Other security and control capabilities such as content filtering, application control and intelligence, and Capture Advanced Threat Protection (ATP) provide added layers of protection. Capture ATP is our award-winning multi-engine sandboxing service that features SonicWall’s patended Real-Time Deep Memory Inspection (RTDMI™) technology. RTDMI blocks zero-day and unknown threats at the gateway – even those that hide via encryption or don’t exhibit malicious behavior, using real-time memorybased inspection techniques to force malware to reveal its weaponry into memory. Because of the real-time architecture, SonicWall RTDMI technology is precise, minimizes false positives, and identifies and mitigates sophisticated attacks where the malware’s weaponry is exposed for less than 100 nanoseconds.
Most SonicWave APs have a radio dedicated to security and performs rogue AP detection, passive scanning, and packet capturing. The SonicWave solution also integrates additional security-related features including wireless intrusion detection and prevention, virtual AP segmentation, wireless guest services, RF monitoring, wireless packet capture, and zero-wait DFS, which identifies and avoids interference with radar systems while eliminating the wait associated with being booted from one DFS channel and finding another to connect with.
Intuitive cloud management and monitoring tool
Easily set up and deploy APs. SonicWave APs integrate with SonicWall Wireless Network Manager, which is a highly intuitive, scalable, and centralized Wi-Fi network management system capable of delivering rich wireless and switching analytics, powerful features, and simplified onboarding via the cloud with a single pane of glass. The APs also integrate with WiFi Planner, a site survey tool that enables you to optimally design and deploy a wireless network, resulting in a reduced total cost of ownership. With RF spectrum analysis, you can detect and identify the source of RF interference and monitor the health of a wireless system.
Zero-Touch Deployment
Zero-Touch makes it easy to register your unit and onboard SonicWave APs with the help of the SonicWall SonicExpress mobile app. The APs are automatically detected and provisioned with Zero-Touch Deployment. Available on iOS and Android, SonicExpress mobile app lets network administrators monitor and manage networks.
Specifications
HARDWARE SPECIFICATIONS | SONICWAVE 621 | SONICWAVE 641 | SONICWAVE 681 | |
---|---|---|---|---|
Location | Indoor | Indoor | Indoor | |
Maximum power consumption (W) | 21 | 23 | 34 | |
Status indicators | Seven (7) LED (Power, security, BLE, LAN, 5G, 2.4G, WWAN) | |||
Antennas | 4 internal | 8 internal | 12 internal | |
Wired network ports | (1) 10/100/1000 auto-sensing RJ-45 for Ethernet and Power over Ethernet (PoE); (1) 100/1000/2.5GbE auto-sensing RJ-45 for Ethernet (model 641); (1) 100/1000/5.0 GbE auto-sensing RJ-45 forEthernet (model 681); (1) Micro-USB console; (1) USB 3.0 | |||
5G/4G/LTE USB modem support | Yes | Yes | Yes | |
Accessories included | Ceiling Mounting Kit | Ceiling Mounting Kit | Ceiling Mounting Kit | |
Virtual access points/SSID group | Up to 8 per access point | |||
Chassis | UL 1024 plenum rated | |||
Ethernet interface | 1 x 2.5GbE | 1 x 2.5GbE | 1 x 5GbE | |
USB 3.0 | 1 | 1 | 1 | |
Console (micro USB-type) | 1 | 1 | 1 | |
Kensington lock hold | Yes | Yes | Yes | |
PoE Power Requirement | 802.3at | 802.3at | 802.3bt type 3 | |
12V DC Jack | Yes | Yes | Yes | |
Unit Dimensions (cm) | 17.4 x 17.4 x 3 | 20 x 20 x 3.7 | 21.3 x 21.3 x 3.9 | |
Shipping Dimensions (cm) | 23 x 22.9 x 7.4 | 23 x 22.9 x 7.4 | 26.5 x 24 x 9.5 | |
Unit Weight (kg) | 0.68 | 0.85 | 1.10 | |
WEEE weight (kg) | 0.79 | 1.2 | 1.49 | |
Shipping weight (kg) | 1.27 | 1.2 | 1.49 | |
STANDARDS AND COMPLIANCE | SONICWAVE 621 | SONICWAVE 641 | SONICWAVE 681 | |
IEEE Standards | 802.11ax, 802.11ac, 802.11n, 802.11g, 802.11b, 802.11a, 802.11e, 802.11i, 802.11r, 802.11k, 802.11v, | |||
Compliance | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11e, IEEE 802.11i,IEEE 802.3at, IEEE 802.3bz, WPA3, WPA2, AES, IEEE 802.11r, IEEE 802.11k, IEEE 802.11v, IEEE802.11w | |||
Regulatory | FCC/ICES Class B, CE, RCM/ACMA, VCCI Class B, TELEC, BSMI, NCC, MSIP, ANATEL, CustomsUnion, RoHS (Europe/China), WEEE | |||
Safety Approvals | UL E211396, UL 62368-1, UL 60950-1 cUL CAN/CSA C22.2 No. 62368-1-14, CAN/CSA C22.2No. 62368-1-14, EN 60950-1 Or EN 62368-1, IEC 60950-1, IEC 62368-1, Europe: EN 60950-1, EN62368-1, Taiwan: CNS 1336-1 | |||
Radio Approvals | USA: FCC Part 15C, 15E, Canada: ISED RSS-247, Europe: (RED) EN 300 328, EN 301 893, Aus/NZ:AS/NZs 4268, Taiwan: NCC LP002,Additional country approvals for Japan, Korea, China, India, Brazil | |||
EMI Approvals | USA: FCC P15B, Canada: ICES-003, Europe: EN 301 489-1, -17, EN 55032, EN 55024, Aus/NZ: CISPR32, Japan: VCCI, Taiwan: CNS 13438 | |||
Exposure Approvals | USA: FCC Part 2, Canada: RSS-102, Europe: EN 50385, Aus/Nz: ASNZS 2772 | |||
MIMO | MU-MIMO 4x4 (4 streams) 641MU-MIMO 8x8 (8 streams) 681 | |||
Max/Recommended connectedclients per radio | 256/150 | |||
Safety | UL, cUL, TUV/GS, CB, CE, BSMI, Mexico CoC, Customs Union | |||
USB WAN failover and load balancing | Yes | Yes | Yes | |
ENVIRONMENTAL | SONICWAVE 621 | SONICWAVE 641 | SONICWAVE 681 | |
Temperature range | 32 to 104°F, 0 to 40°C | |||
Humidity | 10 - 95%, non-condensing |
Product Name | SonicWall SonicWave 621 Wireless Access Point With Secure Wireless Network Management and Support 3YR (Multi-GIGABIT 802.3AT PoE++) |
---|---|
SKU | 03-SSC-0722 |
Manufacturer | SonicWall |
Active | No |
Form Factor | Indoor |
Service Length | 3 Year License |
Data Sheet | View Sheet |
Thank you. We have received your quote request.
Fast Delivery
Free, same day shipping on in-stock items when ordered before 3PM EST.
Easy Returns
Comprehensive 30-day return policy on all hardware purchases.
Secure Checkout
2048-bit encryption and Certified Authorize merchant
Best Price Assured
We offer you the best price. If you find it cheaper let us know.